1
/
of
8
Emax USA
E3 Series 2807 Brushless Motor - CHOOSE KV
E3 Series 2807 Brushless Motor - CHOOSE KV
Regular price
$19.99 USD
Regular price
Sale price
$19.99 USD
Unit price
/
per
Couldn't load pickup availability







| Specifications | ||||
| Testltem | KV1300 | Idle Current(10V) | 1.4A | |
| Motor Dimensions | φ34.8*34.9mm | Internal Resistance | 60mΩ | |
| Framework | 12N14P | No.of cells | 3-6S | |
| Bearing Shaft | 5mm | Propeller | 6"-7" | |
| Lead | 18#AWG 200mm | Peak Current(6S) | 55A | |
| Weight | 49.6g(W/O Silicone Wire) | Max.Power(6S) | 1390W | |
| Testltem | KV1500 | Idle Current(10V) | 1.8A | |
| Motor Dimensions | φ34.8*34.9mm | Internal Resistance | 50mΩ | |
| Framework | 12N14P | No.of cells | 3-6S | |
| Bearing Shaft | 5mm | Propeller | 6"-7" | |
| Lead | 18#AWG 200mm | Peak Current(6S) | 63A | |
| Weight | 49.6g(W/O Silicone Wire) | Max.Power(6S) | 1590W | |
| Testltem | KV1700 | Idle Current(10V) | 2.1A | |
| Motor Dimensions | φ34.8*34.9mm | Internal Resistance | 40mΩ | |
| Framework | 12N14P | No.of cells | 3-4S | |
| Bearing Shaft | 5mm | Propeller | 6"-7" | |
| Lead | 18#AWG 200mm | Peak Current(4S) | 54A | |
| Weight | 49.6g(W/O Silicone Wire) | Max.Power(4S) | 907W | |
Share
